Tax deadlines by state for 2027

Every deadline that falls in calendar 2027: the 2026 state return (filed in 2027), the extended deadline, whether the state accepts the federal extension, and the 2027 estimated payment dates. Need a different year? See 2025 →

The short answer Most states file the 2026 individual return on the federal date, April 15, 2027, with an extension to October 15, 2027. Delaware is due April 30; Hawaii is due April 20; Iowa is due April 30; Louisiana is due May 15; Virginia is due May 1. 2027 estimated payments follow April 15, 2027, June 15, 2027, September 15, 2027, January 18, 2028 in most states. Pick your state below for its dates, extension rule, and sources.

Federal deadlines in 2027

2026 Form 1040April 15, 2027 · extension October 15, 2027
2026 S-corp (1120-S) & partnership (1065)March 15, 2027
2026 C-corp (Form 1120)April 15, 2027 · extension September 15, 2027
2027 estimated payments (1040-ES)April 15, 2027 · June 15, 2027 · September 15, 2027 · January 18, 2028

Source: IRS Publication 509 and Form 1040-ES, irs.gov.

Deadlines by state

Which states accept the federal extension?

The extension is to file, not to pay, in every state: pay what you expect to owe by the original date. The rule column comes from each state's revenue department; the state page carries the source link and the form.

StateReturn dueExtended toFederal extension accepted?First 2027 estimate
Alabama April 15, 2027 October 15, 2027 See state page April 15, 2027
Arizona April 15, 2027 October 15, 2027 See state page April 15, 2027
Arkansas April 15, 2027 November 15, 2027 See state page April 15, 2027
California April 15, 2027 October 15, 2027 See state page April 15, 2027
Colorado April 15, 2027 October 15, 2027 See state page April 15, 2027
Connecticut April 15, 2027 October 15, 2027 See state page April 15, 2027
Delaware April 30, 2027 October 15, 2027 See state page April 30, 2027
District of Columbia April 15, 2027 October 15, 2027 See state page April 15, 2027
Georgia April 15, 2027 October 15, 2027 See state page April 15, 2027
Hawaii April 20, 2027 October 20, 2027 See state page April 20, 2027
Idaho April 15, 2027 October 15, 2027 See state page April 15, 2027
Illinois April 15, 2027 October 15, 2027 See state page April 15, 2027
Indiana April 15, 2027 November 16, 2027 See state page April 15, 2027
Iowa April 30, 2027 October 31, 2027 See state page April 30, 2027
Kansas April 15, 2027 October 15, 2027 See state page April 15, 2027
Kentucky April 15, 2027 October 15, 2027 See state page April 15, 2027
Louisiana May 15, 2027 November 15, 2027 See state page April 15, 2027
Maine April 15, 2027 October 15, 2027 See state page April 15, 2027
Maryland April 15, 2027 October 15, 2027 See state page April 15, 2027
Massachusetts April 15, 2027 October 15, 2027 See state page April 15, 2027
Michigan April 15, 2027 October 15, 2027 See state page April 15, 2027
Minnesota April 15, 2027 October 15, 2027 See state page April 15, 2027
Mississippi April 15, 2027 October 15, 2027 See state page April 15, 2027
Missouri April 15, 2027 October 15, 2027 See state page April 15, 2027
Montana April 15, 2027 October 15, 2027 See state page April 15, 2027
Nebraska April 15, 2027 October 15, 2027 See state page April 15, 2027
New Jersey April 15, 2027 October 15, 2027 See state page April 15, 2027
New Mexico April 15, 2027 October 15, 2027 See state page April 15, 2027
New York April 15, 2027 October 15, 2027 See state page April 15, 2027
North Carolina April 15, 2027 October 15, 2027 See state page April 15, 2027
North Dakota April 15, 2027 October 15, 2027 See state page April 15, 2027
Ohio April 15, 2027 October 15, 2027 See state page April 15, 2027
Oklahoma April 15, 2027 October 15, 2027 See state page April 15, 2027
Oregon April 15, 2027 October 15, 2027 See state page April 15, 2027
Pennsylvania April 15, 2027 October 15, 2027 See state page April 15, 2027
Rhode Island April 15, 2027 October 15, 2027 See state page April 15, 2027
South Carolina April 15, 2027 October 15, 2027 See state page April 15, 2027
Utah April 15, 2027 October 15, 2027 See state page April 15, 2027
Vermont April 15, 2027 October 15, 2027 See state page April 15, 2027
Virginia May 1, 2027 November 1, 2027 See state page May 1, 2027
West Virginia April 15, 2027 October 15, 2027 See state page April 15, 2027
Wisconsin April 15, 2027 October 15, 2027 See state page April 15, 2027

Frequently asked questions

When are state taxes due in 2027?

Most states file the 2026 individual return on the federal date, April 15, 2027. Delaware (April 30), Hawaii (April 20), Iowa (April 30), Louisiana (May 15), Virginia (May 1) set their own dates. Nine states have no individual income tax. A deadline that lands on a weekend or holiday moves to the next business day.

Which states accept the federal extension automatically?

Most do, either by honoring Form 4868 or by granting everyone an automatic extension, but a handful require their own form. The extension table below lists each state's rule with a link to the state source. In every state the extension is to file, not to pay.

When are state estimated tax payments due in 2027?

Most states follow the federal 2027 schedule of April 15, 2027, June 15, 2027, September 15, 2027, January 18, 2028. Virginia's first installment is May 1, Hawaii and Iowa use different days, and some states do not require estimates at all.

Do all states have an income tax deadline?

No. Alaska, Florida, Nevada, South Dakota, Tennessee, Texas, Washington, Wyoming, and New Hampshire don't levy a broad individual income tax, so there's no state individual return to file, though federal deadlines still apply.

Dates are the statutory deadlines that fall in 2027 and move to the next business day when they land on a weekend or holiday. Always confirm current dates with your state's Department of Revenue or the IRS. This is general information, not tax advice.